for Canon Camera, Model PowerShot A460, 5.0 MegaPixels, 4x optical Zoom
Camera Setting: Large (2952 X 1944 pixels) - Superfine Compression Quality
| Microscope lens (X) | Eye piece (X) | camera zoom (X) | Total Magnification | Pixel | Known Distance (micron) |
| 5 | 10 | 1.6 | 80 | 976 | 1000 |
| 5 | 10 | 2.0 | 100 | 1232 | 1000 |
| 5 | 10 | 2.5 | 125 | 1539 | 1000 |
| 5 | 10 | 3.1 | 155 | 1896 | 1000 |
| 5 | 10 | 4.0 | 200 | 2436 | 1000 |
| 10 | 10 | 1.6 | 160 | 1951.6 | 1000 |
| 10 | 10 | 2.0 | 200 | 2438.7 | 1000 |
| 10 | 10 | 2.5 | 250 | 2436 | 800 |
| 10 | 10 | 3.1 | 310 | 2251.6 | 600 |
| 10 | 10 | 4.0 | 400 | 2406.5 | 500 |
| 20 | 10 | 1.6 | 320 | 2354.8 | 550 |
| 20 | 10 | 2.0 | 400 | 2135.5 | 400 |
| 20 | 10 | 2.5 | 500 | 2006.5 | 300 |
| 20 | 10 | 3.1 | 620 | 2464.5 | 300 |
| 20 | 10 | 4.0 | 800 | 2100 | 200 |
| 40 | 10 | 1.6 | 640 | 2032.3 | 250 |
| 40 | 10 | 2.0 | 800 | 2032.3 | 200 |
| 40 | 10 | 2.5 | 1000 | 1903.2 | 150 |
| 40 | 10 | 3.1 | 1240 | 2356 | 150 |
| 40 | 10 | 4.0 | 1600 | 2416.1 | 120 |
| 50 | 10 | 1.6 | 800 | 2451.6 | 250 |
| 50 | 10 | 2.0 | 1000 | 2454.9 | 200 |
| 50 | 10 | 2.5 | 1250 | 2296 | 150 |
| 50 | 10 | 3.1 | 1550 | 2440 | 130 |
| 50 | 10 | 4.0 | 2000 | 2408 | 100 |
| Note: Font Size: 70; Height in pixels: 16; Location: Lower right | |||||

3 comments:
OK, Saiful. Aku try compare dgn previous calibration. Apa2 nanti aku bgtau hg. TQ
OK, Saiful. Aku try compare dgn previous calibration. Apa2 nanti aku bgtau hg. TQ
Thanks
Post a Comment